CBOT-Chicago Board of Trade | | | | | | | Hedge-Old/New Crop | Spec-Same Crop year | Hedge-Same Crop Year |
Grains |
C-Corn | June 3, 2019 | 1100 | 1000 | 1000 | 1000 | * | * | * | * |
O-Oats | May 23, 2019 | 715 | 650 | 650 | 650 | * | * | * | * |
14-Rough Rice | January 18, 2019 | 1100 | 1000 | 1000 | 1000 | * | * | * | * |
S-Soybeans | June 6, 2019 | 2189 | 1990 | 1990 | 1990 | * | * | * | * |
06-Soybean Meal | May 30, 2019 | 1452 | 1320 | 1320 | 1320 | * | * | * | * |
07-Soybean Oil | February 28, 2019 | 539 | 490 | 490 | 490 | * | * | * | * |
W-Wheat | June 3, 2019 | 1595 | 1450 | 1450 | 1450 | * | * | * | * |
KW-CBT KC Red Wheat | June 3, 2019 | 1595 | 1450 | 1450 | 1450 | * | * | * | * |
EH-Ethanol | June 6, 2019 | 2640 | 2400 | 2400 | 2400 | * | * | * | * |
YW-Mini-sized Wheat | June 3, 2019 | 319 | 290 | 290 | 290 | * | * | * | * |
YC-Mini-sized Corn | June 3, 2019 | 220 | 200 | 200 | 200 | * | * | * | * |
YK-Mini-sized Soybean | June 6, 2019 | 438 | 398 | 398 | 398 | * | * | * | * |
Financials |
17-30 Yr Tbond | May 3, 2019 | 2640 | 2400 | 2400 | 2400 | * | * | * | * |
26-2-Year T-Note | June 5, 2019 | 495 | 450 | 450 | 450 | * | * | * | * |
25-5-Year T-Note | June 5, 2019 | 726 | 660 | 660 | 660 | * | * | * | * |
21-10-Year T-Note | May 3, 2019 | 1155 | 1050 | 1050 | 1050 | * | * | * | * |
Indexes |
YM-Mini-sized Dow ($5) | May 23, 2019 | 6050 | 5500 | 5500 | 5500 | * | * | * | * |
CME-Chicago Mercantile Exchange | | | | | | | | | |
Currency |
AD-Australian Dollar | February 22, 2019 | 1485 | 1350 | 1350 | 1350 | 33 | 30 | 30 | 30 |
BR-Brazilian Real | March 22, 2019 | 1100 | 1000 | 1000 | 1000 | 715 | 650 | 650 | 650 |
BP-British Pound | May 31, 2019 | 2310 | 2100 | 2100 | 2100 | 44 | 40 | 40 | 40 |
C1-Canadian Dollar | May 31, 2019 | 1100 | 1000 | 1000 | 1000 | 33 | 30 | 30 | 30 |
EC-Euro FX | April 26, 2019 | 2200 | 2000 | 2000 | 2000 | 55 | 50 | 50 | 50 |
E7-Euro FX E-mini | July 20, 2018 | 1265 | 1150 | 1150 | 1150 | 35 | 32 | 32 | 32 |
J1-Japanese Yen | November 30, 2018 | 1980 | 1800 | 1800 | 1800 | 55 | 50 | 50 | 50 |
J7-Japanese Yen E-mini | May 11, 2018 | 1100 | 1000 | 1000 | 1000 | 42 | 38 | 38 | 38 |
MP-Mexican Peso | January 11, 2019 | 1100 | 1000 | 1000 | 1000 | 44 | 40 | 40 | 40 |
NE-New Zealand Dollar | May 31, 2019 | 1320 | 1200 | 1200 | 1200 | 28 | 25 | 25 | 25 |
E1-Swiss Franc | April 26, 2019 | 2585 | 2350 | 2350 | 2350 | 99 | 90 | 90 | 90 |
BTC-Bitcoin | February 1, 2019 | 110% of Maint. | 37% of settle price X 5 | | | | | | |
Indexes |
SP-S&P 500 Index | April 17, 2019 | 34650 | 31500 | 31500 | 31500 | 330 | 300 | 300 | 300 |
ES-S&P 500 Index-Emini | April 17, 2019 | 6930 | 6300 | 6300 | 6300 | 330 | 300 | 300 | 300 |
NQ-NASDAQ 100-Emini | December 28, 2018 | 8360 | 7600 | 7600 | 7600 | 77 | 70 | 70 | 70 |
GI-GSCI | May 23, 2019 | 4950 | 4500 | 4500 | 4500 | 550 | 500 | 500 | 500 |
NK-NIKKEI 225 | December 7, 2018 | 6160 | 5600 | 5600 | 5600 | 330 | 300 | 300 | 300 |
Interest Rates |
ED-3 Month Eurodollar | June 5, 2019 | 209 | 190 | 190 | 190 | 77 | 70 | 70 | 70 |
Meats |
48-Live Cattle | September 22, 2017 | 1650 | 1500 | 1500 | 1500 | 1210 | 1100 | 1100 | 1100 |
62-Feeder Cattle | May 23, 2019 | 3080 | 2800 | 2800 | 2800 | 1265 | 1150 | 1150 | 1150 |
LN-Lean Hogs | April 26, 2019 | 2420 | 2200 | 2200 | 2200 | 1595 | 1450 | 1450 | 1450 |
Agriculture |
DK-Class IV Milk | May 3, 2019 | 413 | 375 | 375 | 375 | 1073 | 975 | 975 | 975 |
DA-Milk | May 10, 2019 | 413 | 375 | 375 | 375 | 985 | 895 | 895 | 895 |
NF-Nonfat Dry Milk | March 1, 2019 | 578 | 525 | 525 | 525 | 1403 | 1275 | 1275 | 1275 |
LB-Lumber 10 | June 22, 2016 | 1760 | 1600 | 1600 | 1600 | 1265 | 1150 | 1150 | 1150 |
CBOE EXCHANGE | | | | | | | | | |
XBT-Bitcoin | January 1, 2018 | 110% of Maint. | 44% of settle price | | | | | | |
CMX-COMEX | | | | | | | | | |
Metals |
GC-Gold | October 12, 2018 | 3740 | 3400 | 3400 | 3400 | 158 | 144 | 144 | 144 |
SI-Silver | March 14, 2019 | 3630 | 3300 | 3300 | 3300 | 149 | 135 | 135 | 135 |
HG-High Grade Copper | May 30, 2019 | 2640 | 2400 | 2400 | 2400 | 303 | 275 | 275 | 275 |
CME Metals | | | | | | | | | |
QO-Gold Mini 50 oz | March 20, 2018 | 1705 | 1550 | 1550 | 1550 | 55 | 50 | 50 | 50 |
QI-Silver Mini 2,500oz | February 20, 2018 | 1980 | 1800 | 1800 | 1800 | 80 | 73 | 73 | 73 |
ICT-CME Iron Ore | November 1, 2018 | 2277 | 2070 | 2070 | 2070 | 1210 | 1100 | 1100 | 1100 |
Eurex | | | | | | | | | |
FDAX-DAX Futures | November 1, 2018 | 19480 | 19480 | 19480 | 19480 | - | - | - | - |
Hong Kong Futures Exchange Limited (HKEX) | | | | | | | | | |
Hang Seng Index | April 1, 2019 | HK$116,109 | HK$92,887 | HK$92,887 | HK$92,287 | HK$26,733 | HK$21,386 | HK$21,386 | HK$21,386 |
Mini - Hang Seng Index | April 1, 2019 | HK$23,221 | HK$18,576 | HK$18,576 | HK$18,576 | HK$5,346 | HK$4,276 | HK$4,276 | HK$4,276 |
USD/CNH | April 1, 2019 | CNY 11,012 | CNY 8,809 | CNY 8,809 | CNY 8,809 | CNY 4,748 | CNY 3,798 | CNY 3,798 | CNY 3,798 |
H-Shares | April 1, 2019 | HK$45,951 | HK$36,760 | HK$36,760 | HK$36,760 | HK$17,955 | HK$17,955 | HK$17,955 | HK$17,955 |
LIFFE-New York Liffe | | | | | | | | | |
RC-Robusta Coffee, 10 tonnes | October 23, 2018 | 920 | 910 | 910 | 910 | 314 | 283 | 283 | 283 |
Matif | | | | | | | | | |
EBM-Paris Milling Wheat | May 26, 2017 | 450 | 450 | 450 | 450 | 150 | 150 | 150 | 150 |
Metals |
LME-London Metals Exchange | | | | | | | | | |
AHD-Aluminum HG, 25 tonnes | February 20, 2019 | 3075 | 3075 | 3075 | 3075 | 575 | 575 | 575 | 575 |
CAD-Copper "A" Grade, 25 tonnes | June 20, 2019 | 11375 | 11375 | 11375 | 11375 | 625 | 625 | 625 | 625 |
NID-Primary Nickel, 6 tonnes | March 28, 2019 | 7506 | 7506 | 7506 | 7506 | 120 | 120 | 120 | 120 |
PBD-Lead, 25 tonnes | May 2, 2019 | 4750 | 4750 | 4750 | 4750 | 400 | 400 | 400 | 400 |
SND-Tin, 5 tonnes | June 20, 2019 | 7270 | 7270 | 7270 | 7270 | 265 | 265 | 265 | 265 |
ZSD-SHG Zinc, 25 tonnes | May 17, 2019 | 5425 | 5425 | 5425 | 5425 | 1150 | 1150 | 1150 | 1150 |
MGE-Minneapolis Grain Exchange | | | | | | | | | |
MW- Wheat Red Spring | May 23, 2019 | 1755 | 1350 | 1350 | 1350 | 650 | 500 | 500 | 500 |
NYMEX-New York Mercantile Exchange | | | | | | | | | |
Energy |
CL-Crude Oil WTI | June 12, 2019 | 3795 | 3450 | 3450 | 3450 | 440 | 400 | 400 | 400 |
QM-WTI Crude Oil-Emini | June 12, 2019 | 1898 | 1725 | 1725 | 1725 | 440 | 400 | 400 | 400 |
HO-NY Harbor ULSD (Heating Oil) | June 12, 2019 | 4153 | 3775 | 3775 | 3775 | 462 | 420 | 420 | 420 |
RB-Gasoline RBOB | February 7, 2019 | 4620 | 4200 | 4200 | 4200 | 682 | 620 | 620 | 620 |
QU-Gasoline RBOB-Emini | May 31, 2019 | 2310 | 2100 | 2100 | 2100 | 682 | 620 | 620 | 620 |
NG-Natural Gas | May 1, 2019 | 1540 | 1400 | 1400 | 1400 | 330 | 300 | 300 | 300 |
QG-Natural Gas-Emini | May 29, 2019 | 385 | 350 | 350 | 350 | 330 | 300 | 300 | 300 |
Metals |
PA-Palladium | May 23, 2019 | 12925 | 11750 | 11750 | 11750 | 3905 | 3550 | 3550 | 3550 |
PL-Platinum | May 23, 2019 | 1870 | 1700 | 1700 | 1700 | 330 | 300 | 300 | 300 |
ICE US | | | | | | | | | |
CC-Cocoa | June 14, 2019 | 2090 | 1900 | 1900 | 1900 | 384 | 349 | 349 | 349 |
KC-Coffee | June 14, 2019 | 3300 | 3000 | 3000 | 3000 | 270 | 245 | 245 | 245 |
CT-Cotton | June 14, 2019 | 2915 | 2650 | 2650 | 2650 | 773 | 703 | 703 | 703 |
OJ-FCOJ | June 14, 2019 | 1386 | 1260 | 1260 | 1260 | 305 | 277 | 277 | 277 |
SB-Sugar No. 11 | June 14, 2019 | 1047 | 952 | 952 | 952 | 213 | 194 | 194 | 194 |
DX-U.S. Dollar Index | June 17, 2019 | 1815 | 1650 | 1650 | 1650 | 33 | 30 | 30 | 30 |
TF-Russell 2000 Mini Index | May 16, 2018 | 4018 | 3653 | 3653 | 3653 | 138 | 125 | 125 | 125 |
YG-mini-Sized Gold (33.2 oz) | November 15, 2018 | 1256 | 1142 | 1142 | 1142 | | | | |
YI-mini-Sized Silver (1,000 oz) | November 15, 2018 | 861 | 783 | 783 | 783 | | | | |
B-Brent Crude | June 4, 2019 | 4400 | 4000 | 4000 | 4000 | 184 | 167 | 167 | 167 |
SICOM-Singapore Commodity Exchange | | | | | | | | | |
TF-TSR20 Rubber Futures | September 3, 2018 | 605 | 550 | 550 | 550 | 152 | 138 | 138 | 138 |
SGX-Singapore Exchange (Asiaclear) | | | | | | | | | |
FEF-Iron Ore Future | February 11, 2019 | 814 | 740 | 740 | 740 | | | | |
RSS3 Rubber | September 3, 2018 | 660 | 600 | 600 | 600 | | | | |
CN-FTSE China A50 Index | March 1, 2018 | 880 | 800 | 800 | 800 | | | | |
CY-CNY/USD | January 31, 2019 | 1320 | 1200 | 1200 | 1200 | | | | |
HY-USD/CNH | January 31, 2019 | CNY 9,900 | CNY 9,000 | CNY 9,000 | CNY 9,000 | | | | |
MDEX-Malaysian Derivative Exchange | | | | | | | | | |
Palm Oil (MDEX) | September 18, 2017 | 4500 | 4500 | 4500 | 4500 | | | | |
TOCOM-Tokyo Commodity Exchange | | | | | | | | | |
Gold | March 1, 2019 | ¥78,000 | ¥78,000 | ¥78,000 | ¥78,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 |
Rubber | January 16, 2019 | ¥50,000 | ¥50,000 | ¥50,000 | ¥50,000 | ¥45,000 | ¥45,000 | ¥45,000 | ¥45,000 |